Cherokee USPSA Match
| February 10, 2007 | ||
| March 10, 2007 | ||
| April 14, 2007 | ||
| May 12, 2007 | ||
| July 14, 2007 | ||
| August 11, 2007 | ||
| September 8, 2007 | ||
| October 13, 2007 | ||
| November 10, 2007 | ||
| December 8, 2007 | ||
| January 12, 2008 | ||
| February 9, 2008 | ||
| March 8, 2008 | ||
| April 12, 2008 | ||
| May 10, 2008 | ||
| June 14, 2008 | ||
| July 12, 2008 |
Click here for Directions to Clubs in Georgia
Cherokee Gun Club is proud to host a USPSA Level 1 match every second Saturday of each month. We shoot a minimum of six stages per match with an average of 130 - 140 rounds. New shooters are welcome. Details available at cherokeeipsc.org.