| January 9, 2010 | ||
| February 13, 2010 | ||
| March 13, 2010 | ||
| April 10, 2010 | ||
| May 8, 2010 | ||
| June 12, 2010 | ||
| July 10, 2010 | ||
| August 14, 2010 | ||
| September 4, 2010 | ||
| October 9, 2010 | ||
| November 4, 2010 | ||
| December 11, 2010 |
Click here for Directions to Clubs in Georgia
Cherokee Gun Club is proud to host a USPSA Level 1 match every second Saturday of each month. We shoot a minimum of six stages per match with an average of 130 - 140 rounds. New shooters are welcome. Details available at cherokeeipsc.org.